|
Getting your Trinity Audio player ready...
|
Arshin Kulkarni, the 20-year-old Indian cricket sensation and Lucknow Super Giants all-rounder, is making waves in the 2025-26 domestic season with a blistering century that ended Mumbai’s unbeaten run in the Vijay Hazare Trophy. As aspiring student cricketers eye pathways from school grounds to IPL glory, Kulkarni’s journey—from U19 World Cup hero to domestic powerhouse—offers inspiration, blending raw talent, resilience, and strategic growth in a competitive landscape dominated by keywords like “Arshin Kulkarni news,” “Arshin Kulkarni IPL 2026,” and “young Indian cricketers.”
Who is Arshin Kulkarni?
| Key Aspect | Details |
|---|---|
| Full Name | Arshin Kulkarni |
| Date of Birth | February 15, 2005 (Age: 20) |
| Birthplace | Solapur, Maharashtra, India |
| Playing Role | All-rounder (Right-hand bat, Right-arm medium pace) |
| Inspiration | Admires Jacques Kallis for all-round prowess |
| Early Training | Started cricket at age 8 in local Solapur clubs, focusing on balance between batting and bowling |
| Educational Background | Balances cricket with studies, emphasizing discipline for student-athletes |
| Nickname Among Peers | “Kallis Fanboy” for his long-hitting style and versatile skills |
| Height and Build | 6’1″ frame aids powerful drives and seam movement |
| Family Support | Comes from a middle-class family; parents encouraged multi-sport exposure before specializing in cricket |
Rise Through Junior Cricket
| Milestone | Achievement Highlights |
|---|---|
| U16 Debut | Represented Maharashtra U16 in 2021, scoring 250+ runs at strike rate over 90 |
| U19 Entry | Joined India U19 squad in 2023 trials, impressing selectors with 4-wicket hauls |
| Domestic U19 | Led Maharashtra U19 to Vijay Hazare U19 title in 2023 with 400 runs and 15 wickets |
| International U19 | Part of 2024 U19 World Cup-winning India team; scored 199 runs, took 6 wickets |
| Key U19 Match | 65 off 43 vs England in semi-final, showcasing aggressive top-order batting |
| Bowling Evolution | Developed variations like cutters during U19 nets, targeting student bowlers’ growth |
| Awards Earned | Player of the Tournament runner-up at U19 WC; Maharashtra U19 Cricketer of the Year 2023 |
| Transition Tip | For students: Practice 50-50 batting-bowling sessions to build all-round fitness |
IPL Journey and Retention Buzz
| IPL Phase | Updates and Stats |
|---|---|
| Auction Entry | Bought by Lucknow Super Giants (LSG) for INR 20 lakh at IPL 2024 auction |
| IPL 2024 Debut | Played 3 matches; 47 runs at strike rate 150+, 2 wickets including key middle-overs breakthroughs |
| 2025 Auction | Retained by LSG for INR 30 lakh ahead of IPL 2026, signaling trust in his potential |
| Batting Role | Opens or No.3; focuses on powerplay aggression for young fans emulating T20 style |
| Bowling Impact | Medium-pace swing; economy under 8 in IPL, vital for death overs |
| Mentorship | Trained under LSG coach Justin Langer, who praises his “Kallis-like maturity” |
| Student Advice | IPL scouts value school-level consistency; log stats via apps for visibility |
| Future Goal | Aims for IPL 2026 Orange Cap contention, inspiring campus cricket leagues |
Domestic Dominance in Vijay Hazare Trophy 2025-26
| Match Details | Performance Breakdown |
|---|---|
| Season Overview | Elite Group C; Maharashtra’s key player with average 95+, strike rate 80+ |
| Vs Punjab | 37 off 30 balls; steady knock with 4 boundaries, supported team chase |
| Vs Sikkim | Explosive 40 off 34; included a six, accelerating middle overs |
| Vs Himachal Pradesh | 16 off 27; gritty defense on turning track, building partnerships |
| Vs Uttarakhand | Quick 13 off 17; cameo with reverse sweep, pressuring bowlers |
| Vs Mumbai (Highlight) | Match-winning 114 off 114 balls; second List A ton, 10 fours, 3 sixes |
| Mumbai Impact | Partnership of 140 with Prithvi Shaw (71); set 320/6 total |
| Victory Margin | Maharashtra won by 128 runs; Kulkarni’s ton ended Mumbai’s streak |
| Bowling Contribution | 1/45 in 8 overs vs Mumbai; seam movement troubled Yashasvi Jaiswal |
| Reprieves Used | Dropped twice but capitalized, lesson in mental toughness for students |
| Team Role | Opener; Ruturaj Gaikwad (66) added stability post-Shaw dismissal |
Syed Mushtaq Ali Trophy Insights
| Tournament Phase | Key Contributions |
|---|---|
| 2023 Debut | First-class T20 for Maharashtra; 150 runs, 8 wickets in 6 games |
| Batting Average | 25+ in T20s; focuses on quick 30s to set platforms |
| Wicket Hauls | 3/22 best figures; targets top-order collapses |
| Maharashtra MPL | 2023 season hero; 300+ runs led to state team call-up |
| Strike Rate | Over 140 in domestics; power-hitting suits student T20 drills |
| Fielding Edge | Sharp slips catches; 5+ in SMAT, boosting all-round value |
| Selection Boost | Performances earned U19 spot; parallels for school trials |
| 2025-26 Prep | Used SMAT form for VHT fine-tuning, eyeing Ranji recall |
All-Round Stats and Records
| Category | Career Figures (As of Jan 2026) |
|---|---|
| List A Matches | 15+; 650 runs at avg 45, SR 85 |
| Centuries | 2 (Latest: 114 vs Mumbai VHT) |
| T20 Matches | 20+; 400 runs, 20 wickets |
| First-Class | Debut 2024; 200 runs, 10 wickets in Ranji glimpses |
| Best Bowling | 4/35 in U19 ODIs; swing in humid conditions |
| Highest Score | 114* vs Mumbai; unbeaten in chases |
| Economy Rate | 6.5 in List A; economical in powerplays |
| Student Metric | Tracks via Cricbuzz app; recommends for progress logs |
| Growth Areas | Improving spin handling; net sessions with mentors |
Future Prospects and Selection Talks
| Opportunity | Buzz and Tips |
|---|---|
| Senior India Call | Post-VHT ton, eyed for NZ ODIs; fans push vs rested stars |
| IPL 2026 Role | Retained opener; targets 400+ runs for LSG playoff push |
| Ranji Focus | Maharashtra’s 2026 campaign; aims 500 runs, 20 wickets |
| International Debut | Possible vs NZ; U19 form translates to senior seam |
| Endorsements | Rising profile; student idols seek brand tie-ups |
| Training Regimen | Daily 2-hour nets; yoga for recovery, ideal for academics |
| Challenges Ahead | Consistency in away games; overcoming early dismissals |
| Advice for Students | Join academies like MRF Pace; film sessions for technique |
Arshin Kulkarni News: Social Media and Fan Reactions
| Platform Buzz | Highlights from 2026 |
|---|---|
| X (Twitter) Trends | #ArshinKulkarni surges post-Mumbai win; 10K+ mentions |
| Fan Praise | “Sleeping on Arshin? Pace all-round gem!” – Cricket analyst |
| Media Clips | ESPN highlights 114-run knock; 1M+ views |
| Squad Debates | Pushed for India ODIs over seniors; Maharashtra bias claims |
| Youth Impact | Students share drills mimicking his cover drives |
| Official Posts | BCCI retweets VHT feats; LSG teases 2026 kit reveal |
| Engagement Spike | 5K likes on century video; inspires campus watch parties |
| Global Echo | South Africa U19 rivals laud his growth post-WC |
Arshin Kulkarni Latest News, U19 Star’s Century in Vijay Hazare Trophy Boosts IPL https://t.co/fLdoA3fOEM via @newstajainfo
— Newstajainfo (@newstajainfo) January 3, 2026
Important Links
| Link Details | Official Hyperlink |
|---|---|
| Full Player Stats and Career Timeline | ESPN Cricinfo Profile |
| IPL 2026 Squad and Auction Insights | IPL T20 Official Player Page |
| Vijay Hazare Trophy Match Report vs Mumbai | Sportstar Detailed Highlights |
FAQ:
Arshin Kulkarni is a 20-year-old Indian all-rounder from Maharashtra and a Lucknow Super Giants player.
He scored a match-winning century against Mumbai in the Vijay Hazare Trophy 2025–26.
He scored 114 runs off 114 balls, ending Mumbai’s unbeaten run.
He plays for Lucknow Super Giants in the Indian Premier League.
Yes, LSG retained him ahead of IPL 2026, showing confidence in his growth.
He is a batting all-rounder who bowls right-arm medium pace.
Yes, he was part of India’s U19 World Cup-winning team in 2024.
His ability to perform in both batting and bowling makes him a complete modern all-rounder.
After his Vijay Hazare century, selectors are reportedly monitoring him closely.
He aims to score 400+ runs and become a key performer for LSG in IPL 2026.
Follow us on : Social Media